<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Brown &#187; cycling</title>
	<atom:link href="http://remissionman.com/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://remissionman.com</link>
	<description>RemissionMan</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:53:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ethan Zohn: Giving Back While Fighting Cancer</title>
		<link>http://remissionman.com/2010/01/06/ethan-zohn-giving-back-while-fighting-cancer/</link>
		<comments>http://remissionman.com/2010/01/06/ethan-zohn-giving-back-while-fighting-cancer/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:05:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[cycling for survival]]></category>
		<category><![CDATA[ethan zohn]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=720</guid>
		<description><![CDATA[Next time you think you don't have the time or energy to chip in and help out a great cause, consider the case of Ethan Zohn: He's focused on raising money for cancer research even as he sits in a hospital bed, actively fighting the disease that attacked his body.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.tonic.com/article/ethan-zohn-fighting-cancer-cycle-for-survival/">HERE</a> for the story and video clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2010/01/06/ethan-zohn-giving-back-while-fighting-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Triathlon Mid-Atlantic Region Expo</title>
		<link>http://remissionman.com/2010/01/04/usa-triathlon-mid-atlantic-region-expo/</link>
		<comments>http://remissionman.com/2010/01/04/usa-triathlon-mid-atlantic-region-expo/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:48:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[duathlon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[usat mid atlantic]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=717</guid>
		<description><![CDATA[The Multisport World Conference and Expo comes to the Mid Atlantic on March 27, 2010. Produced by Sun Multisport Events in partnership with the USAT Mid-Atlantic region, Multisport World will draw 1,000+ attendees and offer seminars, clinics, competitive events and a vendor expo.]]></description>
			<content:encoded><![CDATA[<p>The Multisport World Conference and Expo comes to the Mid Atlantic on March 27, 2010. Produced by Sun Multisport Events in partnership with the USAT Mid-Atlantic region, Multisport World will draw 1,000+ attendees and offer seminars, clinics, competitive events and a vendor expo.</p>
<p>The ideal kick-off to a new season, athletes will have the opportunity to get training advice, fine tune their technique, learn about local races, purchase the gear they need to start the season and much more.</p>
<p>The event will also be the site of the annual USAT Mid-Atlantic membership meeting. Multisport World in the Mid-Atlantic will take place at the state-of-the-art Hanley Center for Athletic Excellence at Georgetown Prep in North Bethesda, MD (less than 20 miles from Washington DC).</p>
<p>Volunteer support will be provided by the DC Triathlon Club. Visit <a href="http://www.multisportworld.com/">www.MultisportWorld.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2010/01/04/usa-triathlon-mid-atlantic-region-expo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Face of Strength and Determination</title>
		<link>http://remissionman.com/2009/10/28/the-face-of-strength-and-determination/</link>
		<comments>http://remissionman.com/2009/10/28/the-face-of-strength-and-determination/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:16:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Lan Yin Tsai]]></category>
		<category><![CDATA[ms150]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=455</guid>
		<description><![CDATA[The MS150 also has a very unique and special feature. One that is so special that other riders flock to get a glimpse or snap a picture just to prove to others that this phenomenon actually exists.]]></description>
			<content:encoded><![CDATA[<p>I have ridden in the MS150 City to Shore bicycle tour to benefit multiple sclerosis for close to 20 years. This is a two day, 150-mile charity tour from Cherry Hill to Ocean City New Jersey and is always a great time. It is by far one of my favorite events to do each year.</p>
<p>One of the appeals of the MS150 is the fact that this is a very “friendly” ride in that riders of all walks and of all ages and athletic abilities are welcome and encouraged to participate. It is a great training ride for some, and an epic happening for others. The event attracts everyone from weekend warriors and serious athletes, to first timers and even entire families on every type of bicycle imaginable.</p>
<p>The MS150 also has a very unique and special feature. One that is so special that other riders flock to get a glimpse or snap a picture just to prove to others that this phenomenon actually exists.</p>
<p>Rather than me even attempt to do this amazing individual’s story any justice, click <a href="http://www.cnn.com/2009/HEALTH/10/28/eiko.irpt/index.html">HERE</a> for the full scoop. You too will be touched.</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/10/28/the-face-of-strength-and-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Difference and Have FUN</title>
		<link>http://remissionman.com/2009/10/13/make-a-difference-and-have-fun/</link>
		<comments>http://remissionman.com/2009/10/13/make-a-difference-and-have-fun/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:53:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[leukemia & lymphoma society]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[team in training]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[informational meetings]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=403</guid>
		<description><![CDATA[Interested in giving a triathlon, cycling event, or marathon a try? Check out the upcoming area TEAM IN TRAINING informational meetings and learn how you can have the experience of a lifetime while saving lives and making a difference in the world.]]></description>
			<content:encoded><![CDATA[<p>Interested in giving a triathlon  or marathon a try? Check out the upcoming area TEAM IN TRAINING informational meetings and learn how you can have the experience of a lifetime while saving lives and making a difference in the world. We are currently recruiting for the following events:</p>
<ul>
<li>Marathon de Paris</li>
<li>Country Music Marathon &amp; 1/2 Marathon</li>
<li>St. Anthony&#8217;s Triathlon</li>
<li>The New Jersey Marathon &amp; Long Branch Half Marathon</li>
</ul>
<p>Visit <a href="http://www.teamintraining.org/epa/firsttimehere/easternpennsylvaniadetails/informationmeetings">TEAM IN TRAINING</a> for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/10/13/make-a-difference-and-have-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Shawn Anderson?</title>
		<link>http://remissionman.com/2009/10/10/who-is-shawn-anderson/</link>
		<comments>http://remissionman.com/2009/10/10/who-is-shawn-anderson/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:00:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[shawn anderson]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=394</guid>
		<description><![CDATA[Shawn is unique as a motivator and author in that he just doesn’t talk the talk.... He lives it. Shawn blew through Delaware last week and a friend of mine had the opportunity to meet him and learn a little more about his mission. I thought I would share.]]></description>
			<content:encoded><![CDATA[<p>Shawn is unique as a motivator and author in that he just doesn’t talk the talk&#8230;. He lives it. Shawn blew through Delaware last week and a friend of mine had the opportunity to meet him and learn a little more about his mission. I thought I would share.</p>
<p><img class="alignleft size-medium wp-image-398" title="shawn3" src="http://remissionman.com/wp-content/uploads/2009/10/shawn3-300x200.jpg" alt="shawn3" width="300" height="200" />Reinforcing his own commitment to make a difference and encourage the “extra-mile message,” Shawn will be pedaling the U.S. ocean-to-ocean solo in order to positively encourage others who may need a lift in their individual lives.</p>
<p>A &#8220;possibilty thinker&#8221; and a self-billed “Battery Charger of the Human Spirit,” Shawn has a lifetime mission of empowering 1,000,000 people to lead a more positive and purposeful existence. Author of SOAR to the Top and most recently Amicus 101: A Story About the Pursuit of Purpose and Overcoming Life’s Chaos, Shawn is passionate about empowering others to maximize their goals and fulfill their personal potential.</p>
<p>Shawn, 46, is also hoping that his extra-mile cross country effort can spark an extra-mile trend for others in their mid and older years to exercise.</p>
<p><img class="alignleft size-medium wp-image-400" title="shawnrun1" src="http://remissionman.com/wp-content/uploads/2009/10/shawnrun1-201x300.jpg" alt="shawnrun1" width="201" height="300" />“Although I am a fitness advocate, I am neither a regular bicyclist nor a race enthusiast. I exercise solely to be healthy. In 1998, I did bike the U.S. ocean-to-ocean as a challenge to myself; however, my novice status as a cyclist is confirmed by the fact that I bought my bike the day before I left! From the completion of that cross-country ride through March of this year (2009), I have ridden a bike for no more than 50 miles.&#8221;</p>
<p>&#8220;My exercise and fitness foundation has always been as a runner. I jog 3-6 miles 5+ days a week as I have for over 20 years. For this cross-country ride, however, I am getting my &#8220;seat&#8221; used to the bike much sooner than before!”</p>
<p>Read more about Shawn here &#8211; <a href="http://www.shawnanderson.com/">www.ShawnAnderson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/10/10/who-is-shawn-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Sports Magazine Latest Issue</title>
		<link>http://remissionman.com/2009/08/06/new-liberty-sports-magazine/</link>
		<comments>http://remissionman.com/2009/08/06/new-liberty-sports-magazine/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:11:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[liberty sports magazine]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=272</guid>
		<description><![CDATA[The August/September Liberty Sports Magazine is now available.]]></description>
			<content:encoded><![CDATA[<p>The August/September <a href="http://www.libertysportsmag.com/">Liberty Sports Magazine </a>is now available. Click <a href="http://www.libertysportsmag.com/AugSept2009.pdf">HERE</a> to download your copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/08/06/new-liberty-sports-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruyneel’s Tweet</title>
		<link>http://remissionman.com/2009/07/17/bruyneel%e2%80%99s-tweet/</link>
		<comments>http://remissionman.com/2009/07/17/bruyneel%e2%80%99s-tweet/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:23:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[johan bruyneel]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=158</guid>
		<description><![CDATA[Johan Bruyneel had an excellent tweet on Twitter last week in between stages of the Tour de France.]]></description>
			<content:encoded><![CDATA[<p>Johan Bruyneel had an excellent tweet on Twitter last week in between stages of the Tour de France. It’s a concept that I talk about all the time, especially when it comes to ironman racing and training. Johan wrote -  <em><strong>Accept &#8211; then act. Whatever the present moment contains, accept it as if you had chosen it. Always work with it, not against it.</strong></em></p>
<p>Although this was probably intended for his riders in the Tour, one can easily find the real life applications in this approach on handling obstacles, road blocks, hurdles, or whatever you want to call the things that always seem to get in the way of what seemed to be the perfect game plan. My version of what to do should you become diverted from your initial plan, goes something like this;</p>
<p><strong><em>Assess </em></strong>- Stop and access the specifics of the situation. Try to cut through the emotions and clutter and understand the true root of the problem.</p>
<p><strong><em>Explore</em></strong> &#8211; Determine how many ways there may be to “fix” or remedy the situation and still receive the desired outcome.</p>
<p><strong><em>Choose</em></strong> &#8211; Based on the options available, and the expected outcome, select the best option.</p>
<p><strong><em>Adjust</em></strong> &#8211; Make whatever tweaks or adjustments are needed to the plan.</p>
<p><strong><em>Move</em></strong> &#8211; Get yourself back on course and do not focus time or energy on what had gone wrong.</p>
<p>I know these sound like simple and logical steps. The problem is, in times of a crises, simplicity and logic can become obscured by anxiety, fear, anger, or any number of emotions which are counter productive to your ultimate goal.</p>
<p>For more on Johan visit <a href="http://www.johanbruyneel.com">www.johanbruyneel.com</a></p>
<p><a href="http://www.johanbruyneel.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/07/17/bruyneel%e2%80%99s-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Bike Ride</title>
		<link>http://remissionman.com/2009/07/13/american-cancer-society-bike-ride/</link>
		<comments>http://remissionman.com/2009/07/13/american-cancer-society-bike-ride/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:20:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[racing for recovery]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=156</guid>
		<description><![CDATA[This past weekend, several thousand riders took to the road for the 37th annual American Cancer Society’s bike ride. This ride travels from the foot of the Ben Franklin bridge to Buena New Jersey and is one of the best supported and organized rides in the area.]]></description>
			<content:encoded><![CDATA[<p>This past weekend, several thousand riders took to the road for the 37th annual American Cancer Society’s bike ride. This ride travels from the foot of the Ben Franklin bridge to Buena New Jersey and is one of the best supported and organized rides in the area. This ride is open to everyone and attracts riders of all abilities and ages, including many cancer survivors which makes this a very moving and inspirational event. It’s a great ride to do socially with family or friends, or a great way to get in some good training in preparation for other events.</p>
<p>Over the years, I have done many such charity rides both socially and as hard core training efforts. This year I rode with a couple of good friends, John and Kevin, as well as my nephew Sean and could not have asked for better weather or a better day. It was one of those rides that just hummed for all 66 miles. Everything felt right.</p>
<p>Riding with good friends is great because you can play off of each other’s energy and work together for a more efficient result. As with many of the rides of this nature, they would not work without a band of very dedicated volunteers so thank you to all who worked long and hard to make this event a success. Kudos all the law enforcement and community support throughout the day as well.</p>
<p>To make the day even better, my wife and one of our daughters made their way to the end point in time to see us all finish, to share in the accomplishment, and to grab some lunch with all of us. Sharing things like this with the people who are most meaningful in your life just makes the accomplishment that much sweeter. We had a good day. No, we had a great day. And the best part is that our efforts will pay big dividends to many others in their fight against so many cancers.</p>
<p>Thanks for everyone’s continued support.</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/07/13/american-cancer-society-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Shore</title>
		<link>http://remissionman.com/2009/07/06/at-the-shore/</link>
		<comments>http://remissionman.com/2009/07/06/at-the-shore/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:49:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=141</guid>
		<description><![CDATA[Greetings from the South Jersey shore. Yes, "shore" and not "beach" as you Delaware folks would say. The beach is where you go after you get to the shore. Anyway .....]]></description>
			<content:encoded><![CDATA[<p>Greetings from the South Jersey shore. Yes, note &#8211; &#8220;shore&#8221; and not &#8220;beach&#8221; as you Delaware folks would say. The beach is where you go after you get to the shore. I think it&#8217;s similar to the great &#8220;sauce&#8221; versus &#8220;gravy&#8221; debate. Anyway &#8230;.. I am down here all week and am looking forward to some good sun, fun, family time, and plenty of training. I just finished a great ride of about 30 miles including several hill repeats up and down the Longport and Somers Point bridges on the north end of Ocean City. This is one of my favorite places to ride as I always see fellow cyclists and runners on the bridges doing their thing. The scenery is unbelievable as well. I often just stop for a minute and take it all in. Unfortunately I got a flat tire about a mile from home but not before I got in some great miles. It was one of those &#8220;life is good&#8221; rides. I had an interesting visitor on three different climbs up one of the bridges. A black and orange butterfly found me and rode alongside for the entire climb. I&#8217;m not sure who that butterfly was&#8230;. but he was somebody &#8211; and I enjoyed his company.</p>
<p>Off now for a short run.</p>
<p>Life is good.</p>
<div id="attachment_143" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-143  " title="od1" src="http://remissionman.com/wp-content/uploads/2009/07/od11-225x300.jpg" alt="View from Ocean Drive - Longport Bridge" width="225" height="300" /><p class="wp-caption-text">View from Ocean Drive - Longport Bridge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2009/07/06/at-the-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Jersey Coast</title>
		<link>http://remissionman.com/2008/07/07/riding-the-jersey-coast/</link>
		<comments>http://remissionman.com/2008/07/07/riding-the-jersey-coast/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:16:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=83</guid>
		<description><![CDATA[It was a little warm this weekend. Ok, it was 94 degrees with a heat index of 105 so maybe it was more than a little warm. But it was still a great day to be on a bike. Especially near the beach.]]></description>
			<content:encoded><![CDATA[<p>It was a little warm this weekend. Ok, it was 94 degrees with a heat index of 105 so maybe it was more than a little warm. But it was still a great day to be on a bike. Especially near the beach. I call my &#8220;home&#8221; home suburban Philadelphia. Upper Darby to be specific. But I call my other home Ocean City, New Jersey. A typical shore (yes, we call it a shore here in the East as in seashore…) community with a blend of weekend warriors, day-trippers, weekly vacationers, and permanent and part time residents.</p>
<p> Although very flat, the shore can be a great place to ride with nice wide shoulders, and plenty of riding options featuring picturesque views and the often present scent of an ocean breeze.  On Saturday, I headed out at about 7 AM with a couple of modest goals in mind. First, to fully road test my nutrition intake plan, second, to log 100 miles of riding and third, to enjoy every minute of it. Or at least enjoy most of it. It sounded easy enough. And after the ride I knew I’d be able to kick back and enjoy a few well deserved hours on the beach.</p>
<p>What I didn’t realize was that someone had added a few extra agenda items for me. Apparently someone thought I needed to practice changing a flat tire (twice) and wanted to test my patience and resolve in the meantime. Although those items popped up just 15 miles into the ride, I handled them effortlessly and resumed my journey. No problem. I rode through beautiful Belleplaine State forest and revisited the venue of the Cape May Triathlon which was held a month earlier.</p>
<p>I then made my way all the way down a strip known as Ocean Drive. Ocean Drive essentially hugs the coast and runs through all of the South Jersey beach towns. It’s very scenic as you travel over the bridges and causeways. If you can block out the congestion at certain points as people try to get to the beach, it is a beautiful place to ride.</p>
<p>There are a few things that you will see every time you head out to ride at the Shore. I’m not sure what it is about road kill and flea markets in South Jersey but she sure has her share of both of them. Interesting road kill too. And a lot of unidentifiable road kill. Snake road kill, skunk road kill, turtle road kill, um … some other kind of road kill. You name it; you’ll see it. And if you can’t name it, you’ll still see it. You may see it for the next couple of weeks. And it’ll get a little funkier each time. Maybe the birds of prey can’t recognize some of these things either and figure it is best to just leave them alone. </p>
<p>I reached my turnaround point on Ocean Drive and decided to pull over for a minute to enjoy the scenery, choke down a gel, and make a quick cell call. In that 5 minute period, I think I had 2 cars and 5 cyclists check on me to make sure that I was OK and didn’t need any help. I’ve said this many times before, but I still get blown away by the camaraderie that one sees out there on the road. I finished my gel, ended my call and headed back. The ride back on Ocean Drive always seems much faster. I’m not sure if it’s the wind or the psychological effect of going home. But whatever it is, it works. </p>
<p>Of course I had had a couple of interpersonal exchanges with a few people along the way home. No ride would be complete without them. There was the guy in the passenger seat of a nice red convertible who felt the need to look right at me and spit at my feet as we sat at a red light. No problem bud, have a good day.</p>
<p>But for every irate and ignorant phlegm-meister, there is a kid with a lemonade stand there to make things all right. Of course, I had to pull over and fill up with some fresh squeezed and give the kid an extra three dollar tip. I made his day but not half as much as he made mine. Spend that money wisely dude. </p>
<p>So, I made my way back home. Shoveled in a couple of PB &amp; J’s and listened to my neighbors remind me of how slightly off center I can be. I just smiled politely and said … &#8220;thanks&#8221;. After a quick shower, I found myself perched quite comfortably in my favorite chair on the beach enjoying the sights and sounds of the Jersey Shore. Mission(s) accomplished. My nutrition worked out. I got my 100 miles in. And I enjoyed every minute of it. As I reflected back on another great ride, I reminded myself how lucky I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://remissionman.com/2008/07/07/riding-the-jersey-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
