<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Brown &#187; Uncategorized</title>
	<atom:link href="http://remissionman.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://remissionman.com</link>
	<description>RemissionMan</description>
	<lastBuildDate>Wed, 25 Sep 2024 14:14:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2018 Broad Street Run &amp; Clean Bill!</title>
		<link>http://remissionman.com/2018/05/11/2018-broad-street-run-clean-bill/</link>
		<comments>http://remissionman.com/2018/05/11/2018-broad-street-run-clean-bill/#comments</comments>
		<pubDate>Fri, 11 May 2018 11:27:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=4507</guid>
		<description><![CDATA[Last weekend I ran in my 11th or 12th Philadelphia Broad Street 10-Miler. What a fantastic race and one of my all time favorites. While my finishing time was a far cry from my 1:18 PR on that course, I ran strong and had a complete blast. There were a few things that made this [...]]]></description>
		<wfw:commentRss>http://remissionman.com/2018/05/11/2018-broad-street-run-clean-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In</title>
		<link>http://remissionman.com/2017/11/29/checking-in/</link>
		<comments>http://remissionman.com/2017/11/29/checking-in/#comments</comments>
		<pubDate>Wed, 29 Nov 2017 20:04:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMO sunglasses]]></category>
		<category><![CDATA[big climb philly]]></category>
		<category><![CDATA[creek to river]]></category>
		<category><![CDATA[delmosports]]></category>
		<category><![CDATA[escape the cape]]></category>
		<category><![CDATA[heart zones]]></category>
		<category><![CDATA[IMLP 70.3]]></category>
		<category><![CDATA[nyc marathon]]></category>
		<category><![CDATA[Pacific Health Labs]]></category>
		<category><![CDATA[philly marathon]]></category>
		<category><![CDATA[tri ac]]></category>
		<category><![CDATA[tri the wildwoods]]></category>

		<guid isPermaLink="false">http://remissionman.com/?p=4249</guid>
		<description><![CDATA[Hello out there. It’s been a little while since I’ve checked in. My apologies for not posting some kind of a Thanksgiving greeting but I hope yours was just as wonderful as ours was. We stayed local and remained pretty low key but thoroughly enjoyed our time and everyone is doing very well. I have [...]]]></description>
		<wfw:commentRss>http://remissionman.com/2017/11/29/checking-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
string(18) "/home/jw3x14i9m7i0"
